Size Guide
Every piece we make, with the measurements that actually matter. Gear is made to order in your size, so it's worth two minutes here before you pick.
Kids
Short Sleeve Rashguard Long Sleeve Rashguard Grappling ShortsAdult
Short Sleeve Rashguard Long Sleeve Rashguard Grappling ShortsKids Short Sleeve Rashguard
Silicone gripper hem so it stays put
Our kids sizes run small. Go by height and weight, not the number on the label.
| Size | Age | Height | Weight | Fits chest |
|---|---|---|---|---|
| 6 XS | 4–5 | 3'4"–3'8" | 34–42 lb | 22–23" |
| 8 S | 6–7 | 3'8"–4'0" | 42–54 lb | 23–25" |
| 10 M | 8–9 | 4'0"–4'4" | 54–68 lb | 25–27" |
| 12 L | 10–11 | 4'4"–4'8" | 68–84 lb | 27–29" |
| 14 XL | 12–13 | 4'8"–5'0" | 84–100 lb | 29–31" |
Height and weight beat age. Two kids the same age can be a full size apart.
Between sizes? Go up. Rashguards give less than a normal shirt.
Cut fuller through the chest than our long sleeve — don't assume the set matches.
Garment measurements · pattern CH-050-KRGLF
| Size | Length | Chest | Sleeve | Cuff | Hem |
|---|---|---|---|---|---|
| 6 | 19 | 13 | 7.25 | 3.25 | 11.5 |
| 8 | 20 | 13.5 | 7.75 | 3.625 | 12 |
| 10 | 21 | 14 | 8.25 | 4 | 12.5 |
| 12 | 22 | 14.5 | 8.75 | 4.375 | 13 |
| 14 | 22.5 | 15.25 | 9.25 | 4.75 | 13.5 |
Measured flat and unstretched, in inches. Chest and hem are half-measurements — double for full circumference. Tolerance ±½" on length, chest and hem; ±¼" on sleeve and cuff.
Kids Long Sleeve Rashguard
Compression fit
Our kids sizes run small. Go by height and weight, not the number on the label.
| Size | Age | Height | Weight | Fits chest |
|---|---|---|---|---|
| 6 XS | 4–5 | 3'4"–3'8" | 34–42 lb | 22–23" |
| 8 S | 6–7 | 3'8"–4'0" | 42–54 lb | 23–25" |
| 10 M | 8–9 | 4'0"–4'4" | 54–68 lb | 25–27" |
| 12 L | 10–11 | 4'4"–4'8" | 68–84 lb | 27–29" |
| 14 XL | 12–13 | 4'8"–5'0" | 84–100 lb | 29–31" |
Height and weight beat age. Two kids the same age can be a full size apart.
Between sizes? Go up. This is a compression cut with no room to spare.
Mid growth spurt? Go up a full size — it will still fit snug.
Garment measurements · pattern K16-RASHGUARD
| Size | Length | Chest | Sleeve | Cuff | Hem |
|---|---|---|---|---|---|
| 6 | 19 | 11 | 18 | 2.5 | 9.5 |
| 8 | 20 | 11.5 | 19 | 2.625 | 10 |
| 10 | 21 | 12.5 | 20 | 2.75 | 11 |
| 12 | 22 | 13.5 | 20.5 | 2.875 | 12 |
| 14 | 23 | 14.5 | 21 | 3 | 13 |
Measured flat and unstretched, in inches. Chest and hem are half-measurements — double for full circumference. Tolerance ±½" on length, chest and hem; ±¼" on sleeve and cuff.
Kids Grappling Shorts
Elastic waist with an internal drawcord
Our kids sizes run small. Go by height and weight, not the number on the label.
| Size | Age | Height | Weight | Fits waist |
|---|---|---|---|---|
| 6 XS | 4–5 | 3'4"–3'8" | 34–42 lb | 19–21" |
| 8 S | 6–7 | 3'8"–4'0" | 42–54 lb | 21–22" |
| 10 M | 8–9 | 4'0"–4'4" | 54–68 lb | 22–24" |
| 12 L | 10–11 | 4'4"–4'8" | 68–84 lb | 24–26" |
| 14 XL | 12–13 | 4'8"–5'0" | 84–100 lb | 26–28" |
Height and weight beat age. Two kids the same age can be a full size apart.
Between sizes? Go up. The drawcord takes up slack a tight waistband can't give back.
The most forgiving piece in the kids range — elastic waist, no fixed closure.
Garment measurements · pattern K10-KGS
| Size | Waist relaxed | Outseam | Inseam | Front rise | Leg opening |
|---|---|---|---|---|---|
| 6 | 8.25 | 12 | 6 | 6.625 | 7.625 |
| 8 | 9 | 12.375 | 6.25 | 7 | 8 |
| 10 | 9.75 | 12.75 | 6.5 | 7.375 | 8.375 |
| 12 | 10.5 | 13 | 6.75 | 7.75 | 8.75 |
| 14 | 11.5 | 13.5 | 7 | 8.125 | 9.125 |
Measured flat with the waistband relaxed, in inches. Waist is a half-measurement — double for the relaxed circumference; the elastic stretches roughly 5" beyond that. Tolerance ±½" on waist, ±¼" on rise and leg opening, ±⅛" on outseam and inseam.
Short Sleeve Rashguard
Tight fit · true compression
Tighter than our long sleeve. Want breathing room, take the next size up.
| Size | Height | Weight | Chest |
|---|---|---|---|
| XS | 5'2"–5'5" | 105–130 lb | 34–36" |
| S | 5'4"–5'7" | 125–150 lb | 36–38" |
| M | 5'6"–5'10" | 145–170 lb | 38–40" |
| L | 5'9"–6'0" | 165–195 lb | 40–42" |
| XL | 5'11"–6'2" | 190–220 lb | 42–44" |
| 2XL | 6'0"–6'4" | 215–250 lb | 44–46" |
Measure your chest around the fullest part, under the arms. Tape level, arms down, breathe normally.
Build over weight. Wide through the chest and shoulders? Trust the chest measurement.
Unisex sizing. Women often size down one.
Garment measurements
| Size | Length | Chest | Sleeve | Cuff | Hem |
|---|---|---|---|---|---|
| XS | 25.5 | 16.5–18.5 | 11.5 | 4.75 | 15 |
| S | 26.5 | 17.5–19.5 | 12 | 5.25 | 16 |
| M | 27.5 | 18.5–20.5 | 12.5 | 5.75 | 17 |
| L | 28.5 | 19.5–21.5 | 13 | 6.25 | 18 |
| XL | 29.5 | 20.5–22.5 | 13.5 | 6.75 | 19 |
| 2XL | 30 | 21.5–23.5 | 14 | 7.25 | 20 |
Inches, laid flat. Chest shown relaxed to stretched. Flat measurements vary up to ½".
Long Sleeve Rashguard
Semi-fit · athletic cut · tucked length
Roomier than the short sleeve through the chest.
| Size | Height | Weight | Chest |
|---|---|---|---|
| XS | 5'2"–5'5" | 105–130 lb | 34–36" |
| S | 5'4"–5'7" | 125–150 lb | 36–38" |
| M | 5'6"–5'10" | 145–170 lb | 38–40" |
| L | 5'9"–6'0" | 165–195 lb | 40–42" |
| XL | 5'11"–6'2" | 190–220 lb | 42–44" |
| 2XL | 6'0"–6'4" | 215–250 lb | 44–46" |
Between sizes? Size down for a competition fit, size up for everyday training.
Build over weight. Wide through the chest and shoulders? Trust the chest measurement.
Unisex sizing. Women often size down one.
Garment measurements
| Size | Length | Chest | Sleeve | Cuff | Hem |
|---|---|---|---|---|---|
| XS | 24 | 17 | 26 | 3 | 15 |
| S | 25 | 18 | 26.5 | 3.25 | 16 |
| M | 26 | 19 | 27 | 3.5 | 17 |
| L | 27 | 20 | 27.5 | 3.75 | 18 |
| XL | 28 | 21 | 28 | 4 | 19 |
| 2XL | 29 | 22 | 28.5 | 4.25 | 20 |
Inches, laid flat. Flat measurements vary up to ½".
Grappling Shorts
Mid-length · elastic waist + internal drawcord
| Size | Waist | Height | Weight | Pants |
|---|---|---|---|---|
| XS | 27–29" | 5'2"–5'5" | 105–130 lb | 28 |
| S | 29–31" | 5'4"–5'7" | 125–150 lb | 30 |
| M | 31–33" | 5'6"–5'10" | 145–170 lb | 32 |
| L | 33–35" | 5'9"–6'0" | 165–195 lb | 34 |
| XL | 35–37" | 5'11"–6'2" | 190–220 lb | 36 |
| 2XL | 37–39" | 6'0"–6'4" | 215–250 lb | 38 |
Between sizes? Size up — the internal drawcord takes up the slack.
Measure your waist where